MW4 Soldier Rank Boost
Buy MW4 Soldier Rank Boost to reach any rank up to 55, with a full 1 to 55 run done in 1 to 2 days. Pick your current and desired rank and add FREE live stream option if you want to watch every match the booster plays.
Before You Order the MW4 Soldier Rank Boost
Boost type, timing and options for this service.
What’s Included in the MW4 Rank Boost
Here is what you get on your account once the order is done.
- Your soldier rank raised to the level you picked, up to 55
- All gear and create-a-class options tied to your new rank
- Access to both Prestige paths once you hit rank 55
- Weapon XP earned in every match along the way
- A free live stream of the order, if you select it
How Does the MW4 Soldier Rank Boost Work?
Four steps from checkout to your new rank.
MW4 Soldier Rank Unlocks by Level
Weapons, perks, killstreaks and equipment you get at each rank.
| Rank | Unlocks | Type |
|---|---|---|
| 1 | Assault, Stalker & Breacher Default Loadouts | Loadouts |
| 2 | Demolition Default Loadout | Loadout |
| 3 | Sniper Default Loadout | Loadout |
| 4 | Create a Class | Core Feature |
| 5 | Type 73 | LMG |
| 6 | Bomb Glider | Killstreak |
| 7 | Drill Charge | Lethal |
| 8 | SAM Airburst Turret, Lethal Reach | Field Upgrade / Perk |
| 9 | M4, Care Package | Assault Rifle / Killstreak |
| 10 | Snapshot Grenade | Tactical |
| 11 | PPSh-41, Riot Shield | SMG / Field Upgrade |
| 12 | Impact Warhead, Fast Hands | Killstreak / Perk |
| 13 | Proximity Mine | Lethal |
| 14 | Oris 8.6, Trophy System | Marksman Rifle / Field Upgrade |
| 15 | Concussion Grenade | Tactical |
| 16 | Wheelson, High Alert | Killstreak / Perk |
| 17 | Zip Gun | Lethal |
| 18 | Hyeon Burst | Assault Rifle |
| 19 | Seeker Drone | Field Upgrade |
| 20 | Ninja, Crossfire | Perk / Killstreak |
| 21 | Kastov 762 | Assault Rifle |
| 22 | Trip Wire | Lethal |
| 23 | .50 GS, Heartbeat Sensor | Pistol / Tactical |
| 24 | Missile Salvo, Ghost | Killstreak / Perk |
| 25 | Patriot XMR, Inflatable Decoy | Assault Rifle / Field Upgrade |
| 26 | Combat Drone, Thermite | Killstreak / Lethal |
| 27 | X-58 Nyx | SMG |
| 28 | Molotov Cocktail, Battle Hardened | Lethal / Perk |
| 29 | Smoke Wall, Shock Stick | Field Upgrade / Tactical |
| 30 | Signal .50, Cold-Blooded | Sniper Rifle / Perk |
| 31 | Counter UAV, Birdseye | Killstreak / Perk |
| 32 | Tracker | Perk |
| 33 | Recon Drone | Field Upgrade |
| 35 | Deathstalker | Killstreak |
| 36 | Resupply | Perk |
| 37 | Claymore | Lethal |
| 38 | Railgun Sentry | Killstreak |
| 40 | Advanced UAV, Combat Grid | Killstreak / Perk |
| 41 | Razor Wire Trap | Field Upgrade |
| 42 | Decoy Grenade | Tactical |
| 43 | C4 | Lethal |
| 45 | Argonaut, Tactical Insertion | Killstreak / Field Upgrade |
| 47 | Stim | Tactical |
| 48 | Kill Chain | Perk |
| 49 | Throwing Knife | Lethal |
| 51 | Gunship | Killstreak |
| 53 | Screamer Mine | Tactical |
| 55 | Air Lockdown | Killstreak |
Rank 55 also opens Prestige path, so you can keep leveling after the boost.
Is the MW4 Rank Boost Safe?
How your account is handled while the booster plays.
MW4 Rank Boost Requirements
What we need from you before the booster starts.
- Account access on any platform where you play MW4
- Don’t log in and kick the booster out while they’re playing
Who runs this service and what stands behind it
Run by LepreStore WoW team and active top-guild players, and kept current every season - so every service here reflects how WoW actually works right now
- LepreStore has been operating since 2013
- 300 000+ boosts completed, 150 000+ of which were in WoW
- Every single member of our team - all the way down to our accountant - is a hardcore gamer
- LepreStore was founded by a WoW multi-Rank1 Gladiator
- Over 70% of our WoW boosters belong to the top 0.1% of the player base
- The average experience of our WoW boosters is 3 years
- 98% positive customer satisfaction rating sustained over 13 years of service
- LepreStore actively collaborates with 12 out of the top 20 World of Warcraft guilds
- Over 20 000 gamers worldwide have remained fully satisfied with our services
- 4.9/5 Stars on Trustpilot backed by 5 000+ verified customer reviews
- We accept only secure payments via Stripe and PayPal, certified with enterprise-grade PCI DSS Level 1 compliance.
- LepreStore operates as a fully transparent, legally compliant e-commerce entity backed by officially registered trademarks and corporate structures, running as an LTD in the United Kingdom and an LLC in the United States