Home Legion Remix Character Boost Legion Remix Transmog Boost
If you want the looks without the grind, our Legion Remix Transmog Boost will turn a prolonged grind into quick, dependable unlocks. Legion Remix brings back a tidal wave of class sets, raid ensembles, weapon arsenals, and cloaks that you can buy with Bronze. We will target the ensembles and appearances you care about most — from raid tier sets to zone ensembles and unique weapon skins — so you get the wardrobe you want with none of the busywork.
Legion Remix Transmog Boost means efficient Bronze farming, zero time and effort wasted on your part, and hundreds of fresh duds added to your collection. Whether you are chasing a single class set or aiming to scoop up the entire Remix Fall catalog, this Legion Remix Transmog Boost is the fastest way to obtain what you want.
Here is the full list of Legion Remix xmogs you can obtain from various vendors in exchange for Bronze. Take a look!
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Stygian Silks | Cloth Armor | 7500 |
| Ensemble: Argussian Demonsbane Armor | Leather Armor | 7500 |
| Ensemble: Vestments of Eredathian Sacrifice | Mail Armor | 7500 |
| Ensemble: Antoran Guard’s Golden Battleplate | Plate Armor | 7500 |
| Ensemble: Heritage of the Lightforged – Holy Gold | Cosmetic Armor – Lightforged Draenei | 7500 |
| Ensemble: Heritage of the Lightforged – Hologemmed | Cosmetic Armor – Lightforged Draenei | 7500 |
| Ensemble: Heritage of the Lightforged – Crimson Vengeance | Cosmetic Armor – Lightforged Draenei | 7500 |
| Ensemble: Heritage of the Shal’dorei – Vineyard Red | Cosmetic Armor – Nightborne | 7500 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Riven Priesthood Regalia | Cloth Armor | 15000 |
| Ensemble: Lunarblight Leathers | Leather Armor | 15000 |
| Ensemble: Shrinebreaker’s Battlegear | Mail Armor | 15000 |
| Ensemble: Moonshatter Warplate | Plate Armor | 15000 |
| Ensemble: Vileweave Vestments | Cloth Armor | 15000 |
| Ensemble: Netherfiend Battlegear | Leather Armor | 15000 |
| Ensemble: Ered’ruin Scalemail | Mail Armor | 15000 |
| Ensemble: Xorothian Plate Armor | Plate Armor | 15000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Garothi Battleplate | Plate Armor | 15000 |
| Ensemble: Doomsinger’s Cloth Armor | Cloth Armor | 15000 |
| Ensemble: Arinor Keeper’s Leather Armor | Leather Armor | 15000 |
| Ensemble: Oronaar Disciple’s Mail Armor | Mail Armor | 15000 |
| Ensemble: Praetorium Guard’s Plate Armor | Plate Armor | 15000 |
| Ensemble: Stygian Hides | Leather Armor | 15000 |
| Ensemble: Zealous Felslingers Battle Armor | Cloth Armor | 15000 |
| Ensemble: World-Defiler’s Battle Armor | Plate Armor | 15000 |
| Ensemble: Forgotten Conservatory Clothes | Cloth Armor | 15000 |
| Ensemble: Eredath Lightseeker’s Regalia | Plate Armor | 15000 |
| Ensemble: Triumvirate High Guard’s Battlegear | Plate Armor | 15000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Seawitch’s Terrorcloth | Cloth Armor | 15000 |
| Ensemble: Nighthide Coat | Leather Armor | 15000 |
| Ensemble: Chains of Nightmare’s Embrace | Mail Armor | 15000 |
| Ensemble: Suramar Silver Plating | Plate Armor | 15000 |
| Ensemble: Vesture of Borrowed Souls | Cloth Armor | 15000 |
| Ensemble: Sanguine Oath Vestments | Cloth Armor | 15000 |
| Ensemble: Bindings of Hungering Flesh | Leather Armor | 15000 |
| Ensemble: Thirsting Hides | Leather Armor | 15000 |
| Ensemble: Armor of the Skyfather’s Chosen | Mail Armor | 15000 |
| Ensemble: Ravensteel Mail | Mail Armor | 15000 |
| Ensemble: Honorforged Valorplate | Plate Armor | 15000 |
| Ensemble: Bloodforged Battleplate | Plate Armor | 15000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Nightforged Felplate | Plate Armor | 15000 |
| Ensemble: Raiment of Night Eternal | Cloth Armor | 15000 |
| Ensemble: Guise of the Nightstalker | Leather Armor | 15000 |
| Ensemble: Scalemail of Devouring Night | Mail Armor | 15000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Runebound Regalia | Mage (Antorus, the Burning Throne) | 30000 |
| Ensemble: Gilded Seraph’s Raiment | Priest (Antorus, the Burning Throne) | 30000 |
| Ensemble: Grim Inquisitor’s Regalia | Warlock (Antorus, the Burning Throne) | 30000 |
| Ensemble: Felreaper Vestments | Demon Hunter (Antorus, the Burning Throne) | 30000 |
| Ensemble: Bearmantle Battlegear | Druid (Antorus, the Burning Throne) | 30000 |
| Ensemble: Chi-Ji’s Battlegear | Monk (Antorus, the Burning Throne) | 30000 |
| Ensemble: Regalia of the Dashing Scoundrel | Rogue (Antorus, the Burning Throne) | 30000 |
| Ensemble: Serpentstalker Guise | Hunter (Antorus, the Burning Throne) | 30000 |
| Ensemble: Garb of Venerated Spirits | Shaman (Antorus, the Burning Throne) | 30000 |
| Ensemble: Dreadwake Armor | Death Knight (Antorus, the Burning Throne) | 30000 |
| Ensemble: Light’s Vanguard Battleplate | Paladin (Antorus, the Burning Throne) | 30000 |
| Ensemble: Juggernaut Battlegear | Warrior (Antorus, the Burning Throne) | 30000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Skyborne Brigandine | Leather Armor | 15000 |
| Ensemble: Seaborne Brigandine | Leather Armor | 15000 |
| Ensemble: Sunborne Runemail | Mail Armor | 15000 |
| Ensemble: Earthbreaker Dragonscale | Mail Armor | 15000 |
| Ensemble: Val’kyr’s Warharness | Plate Armor | 15000 |
| Ensemble: Winged Plate of the Valhalas Champion | Plate Armor | 15000 |
| Ensemble: Emerald Drake Hunter’s Kit | Mail Armor | 15000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Runespeaker Wraps | Back | 4000 |
| Ensemble: Legion Hunter’s Capes | Back | 6000 |
| Ensemble: Stormborne Wraps | Back | 4000 |
| Ensemble: Cloaks of the Green Mountains | Back | 4000 |
| Ensemble: Dalaran’s Finest Silken Cloaks | Back | 6000 |
| Ensemble: Cloaks of Silken Knowledge | Back | 6000 |
| Ensemble: Cloaks of the Ironskin Gladiator | Back | 8000 |
| Ensemble: Cloaks of the Fel Battler | Back | 2000 |
| Ensemble: Shrouds of the Lost Deathwyrms | Back | 8000 |
| Ensemble: Druidic Fur Drapes | Back | 2000 |
| Ensemble: Shrouds of Azj’Aqir | Back | 8000 |
| Ensemble: Cloaks of the Lost Gladiator | Back | 4000 |
| Ensemble: Cloaks of the Lost Combatant | Back | 8000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Drapes of Devouring Night | Back | 6000 |
| Item | Type | Bronze |
|---|---|---|
| Ensemble: Eredar Battle Capes | Back | 6000 |
| Ensemble: Cloaks of the Antoran Guard | Back | 8000 |
| Ensemble: Argussian Demonsbane Cloaks | Back | 6000 |
| Ensemble: Drapes of Eredar Finery | Back | 6000 |
| Item | Type | Cost |
|---|---|---|
| The First Satyr’s Spaulders | Leather Shoulders | 20 Horns of the First Satyr; 30 000 Bronze |
| Item | Type | Cost |
|---|---|---|
| Hammer of Vigilance | 1H Mace | 20 Felwarped Slabs; 30 000 Bronze |
| Item | Type | Cost |
|---|---|---|
| Taeshalach | 1H Sword / 2H Sword | 20 Everflames of Hatred; 30 000 Bronze |
| Scythe of the Unmaker | Polearm / Staff | 20 Cosmic Soulsilvers; 30 000 Bronze |
Piloted
You will give us your login information and a professional booster will securely log into your account. We will farm the needed appearances, and purchase selected ensembles with Bronze. When the target looks are added to your collection, your Legion Remix Transmog Boost will be complete. Enjoy!
Selfplay Remote
If you prefer to keep your account to yourself, we will connect to your PC via secure remote desktop software and complete the same plan on your machine while you watch. We will handle farming all the Bronze for you and buy out the cosmetics from vendors afterwards, and you’re free to keep an eye on the boost or go about your business. When all selected appearances are in your collection, your remote Legion Remix Transmog Boost will be complete. Simple and transparent!
Good Service
Very good support
March 07, 2025
Great Team
Great team, smooth runs
February 23, 2025
Loved it
It's a as very fast and easy and communication went well
January 25, 2025